MS/Cast Iron Weights
- Capacity : 100 KG to 5000 KG
- Specification : MS/CAST IRON WEIGHTS
Sr. No. | Capacity |
1 | 100 |
2 | 200 |
3 | 300 |
4 | 500 |
5 | 1000 |
6 | 2000 |
7 | 3000 |
8 | 5000 |
Model | Capacity | Accuracy | Platform Type | Platform Size |
ALFM-2 | 2 ltr. | 1 ml. | S.S | 200 X 250 mm |
ALFM-5 | 5 ltr. | 1 ml. | S.S | 200 X 300 mm |
ALFM-10 | 10 ltr. | 2 ml. | S.S | 250 X 300 mm |
ALFM-20 | 20 ltr. | 5 ml. | S.S | 300 X 300 mm |
ALFM-30 | 30 ltr. | 5 ml. | S.S | 400 X 400 mm |
ALFM-50 | 50 ltr. | 10 ml. | S.S | 500 X 500 mm |
ALFM-100 | 100 ltr. | 10 ml. | S.S | 600 X 600 mm |
ALFM-200 | 200 ltr. | 20 ml. | S.S | 600 X 600 mm |
ALFM-300 | 300 ltr. | 50 ml. | S.S | 750 X 750 mm |
Platform Size ( mm) |
Capacity (Ton) |
Accuracy (gm) |
REMARKS
All models are also available in Customised Programe and Stracture. |
400 x 400 | 30 KG | 5 gm | |
400 x 400 | 30 KG | 5 gm | |
500 x 500 | 40 KG | 2 gm | |
500 x 500 | 50 KG | 5 gm | |
600 x 600 | 100 KG | 10 gm | |
600 x 600 | 200 KG | 20 gm | |
600 x 600 | 300 KG | 50 gm | |
600 x 600 | 500 KG | 50 gm |
Model | Capacity | Accuracy | Platform Type |
ATW-500 | 500 Kg. | 50 gm | Assembly Only |
ATW-1000 | 1000 Kg. | 100 gm | Assembly Only |
ATW-2000 | 2000 Kg. | 200 gm | Assembly Only |
ATW-3000 | 3000 Kg. | 500 gm | Assembly Only |
ATW-5000 | 5000 Kg. | 500 gm | Assembly Only |
ATW-10000 | 10000 Kg. | 1 kg | Assembly Only |
Platform Size ( Mtr.) |
Capacity (Ton) |
Graduation (kg) |
Number of Load cells | REMARKS
All models also available in digital Cornering Technology. |
3 X 7 | 10 | 1 Kg. | 4 | |
3 X 10 | 20 | 2 Kg. | 4 | |
3 x 12 | 30 | 5 Kg. | 4 | |
3.2 X 12 | 30/40 | 5 Kg. | 4 | |
3 X 14 | 40/50 | 5 Kg. | 4 | |
3.2 X14 | 40/50 | 5 Kg. | 4 | |
3 X 16 | 50 | 5 Kg. | 6 | |
3.2 X 16 | 50/60 | 10 Kg. | 6 | |
3 X 18 | 50/60 | 10 Kg. | 6 | |
3.2 X 18 | 50/60 | 10 Kg. | 6 | |
3 X 20 | 60/80/100 | 10 Kg. / 20 Kg | 8 | |
3.2 X 20 | 80/100 | 10 Kg. / 20 Kg | 8 |
Model | Capacity | Accuracy | Platform Type |
AMBS-200 | 200 ltr. | 100 ml | S.S 304 |
AMBS-500 | 500 ltr. | 500 ml | S.S 304 |
AMBS-1000 | 1000 ltr. | 1 ltr. | S.S 304 |
AMBS-1500 | 1500 ltr. | 1 ltr. | S.S 304 |
AMBS-2000 | 2000 ltr. | 1 ltr. | S.S 304 |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AHS-50 | 50 Kg. | 5 gm | Hook Type | Standard |
AHS-100 | 100 Kg. | 10 gm | Hook Type | Standard |
AHS-200 | 200 Kg. | 20 gm | Hook Type | Standard |
AHS-300 | 300 Kg. | 50 gm | Hook Type | Standard |
ACS-500 | 500 Kg. | 50 gm | Hook Type | Standard |
ACS-1000 | 1000 Kg. | 100 gm | Hook Type | Standard |
ACS-2000 | 2000 Kg. | 200 gm | Hook Type | Standard |
ACS-5000 | 5000 Kg. | 500 gm | Hook Type | Standard |
ACS-10000 | 10000 Kg. | 1 Kg | Hook Type | Standard |
ACS-20000 | 20000 Kg. | 2 Kg | Hook Type | Standard |
ACS-30000 | 30000 Kg. | 3 Kg | Hook Type | Standard |
Model | Capacity | Accuracy | Platform Type | Platform Size |
ALFM-FP2 | 2 ltr. | 1 ml. | S.S | 200 X 250 mm |
ALFM-FP5 | 5 ltr. | 1 ml. | S.S | 200 X 300 mm |
ALFM-FP10 | 10 ltr. | 2 ml. | S.S | 250 X 300 mm |
ALFM-FP20 | 20 ltr. | 5 ml. | S.S | 300 X 300 mm |
ALFM-FP30 | 30 ltr. | 5 ml. | S.S | 400 X 400 mm |
ALFM-FP50 | 50 ltr. | 10 ml. | S.S | 500 X 500 mm |
ALFM-FP100 | 100 ltr. | 10 ml. | S.S | 600 X 600 mm |
ALFM-FP200 | 200 ltr. | 20 ml. | S.S | 600 X 600 mm |
ALFM-FP300 | 300 ltr. | 50 ml. | S.S | 750 X 750 mm |
Model | Capacity | Accuracy | Pan Size |
AGS-50 | 50 g. | 1 mg | 75 mm dia |
AGS-120 | 120 g. | 1 mg | 75 mm dia |
AGS-200 | 200 g. | 1 mg | 75 mm dia |
AGS-50 / 300 | 50 g. /300 g. | 1 mg / 10 mg | 75 mm dia |
AGS-1000 | 1 Kg | 10 mg | 150 mm dia |
AGS-2000 | 2 Kg | 10 mg | 150 mm dia |
AGS-3000 | 3 Kg | 10 mg | 150 mm dia |
AGS-4000 | 4 Kg | 10 mg | 150 mm dia |
Make | Model | Capacity | Accuracy |
Accent | ALB-120 | 120 gm | 0.1 mg |
Accent | ALB-E220 (External Calibration) | 220 gm | 0.1 mg |
Accent | ALB-I220 (Internal Calibration) | 220 gm | 0.1 mg |
Make | Model | Capacity | Accuracy |
Accent | AAB-120 | 120 gm | 1 mg |
Accent | AAB-220 | 220 gm | 1 mg |
Accent | AAB-320 | 320 gm | 1 mg |
Accent | AAB-410 | 410 gm | 1 mg |
Accent | AAB-500 | 500 gm | 1 mg |
Accent | AAB-600 | 600 gm | 1 mg |
Accent | AAB-800 | 800 gm | 1 mg |
Accent | AAB-1000 | 1000 gm | 1 mg |
Model | Capacity | Accuracy | Platform Type | Platform Size |
ARS-30 | 30 Kg. | 5 gm | Roller Type | 300 x 300 mm |
ARS-50 | 50 Kg. | 5 gm | Roller Type | 400 x 400 mm |
ARS-100 | 100 Kg. | 10 gm | Roller Type | 500 x 500 mm |
ARS-200 | 200 Kg. | 20 gm | Roller Type | 500 x 500 mm |
ARS-300 | 300 Kg. | 50 gm | Roller Type | 600 X 600 mm |
ARS-500 | 500 Kg. | 50 gm | Roller Type | 750 X 750 mm |
ARS-1000 | 1000 Kg. | 100 gm | Roller Type | 750 X 750 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
APT-100 | 100 Kg. | 10 gm | S.S | 600 X 600 mm |
APT-200 | 200 Kg. | 20 gm | S.S | 600 X 800 mm |
APT-300 | 300 Kg. | 50 gm | S.S | 800 X 800 mm |
APT-500 | 500 Kg. | 50 gm | M.S | 800 X 1000 mm |
APT-1000 | 1000 Kg. | 100 gm | M.S | 1000 X 1200 mm |
APT-2000 | 2000 Kg. | 200 gm | M.S | 1200 X1800 mm |
Model | Platform Size ( Mtr.) |
Capacity (Ton) |
Accuracy |
AB10 | 175 x 225, 170 x 210, 240 x 300 | 10 Kg. | 0.5/1 g. |
AB20 | 175 x 225, 170 x 210, 240 x 300 | 20 Kg. | 1/2 g. |
AB30 | 240 x 300, 250 x 300 | 30 Kg. | 1/2/5 g. |
AB40 | 240 x 300, 250 x 300 | 40 Kg. | 2 g. |
Capacity | Type |
1 mg to 100 g | Bullion Weight box |
1 mg to 100 g | Bullion Weight box |
20 g. | S.S, Brass, C.I Casting |
50 g. | S.S, Brass, C.I Casting |
100 g. | S.S, Brass, C.I Casting |
200 g. | S.S, Brass, C.I Casting |
500 g. | S.S, Brass, C.I Casting |
1 kg. | S.S, Brass, C.I Casting |
2 kg. | S.S, Brass, C.I Casting |
5 kg. | S.S, Brass, C.I Casting |
10 kg. | S.S, Brass, C.I Casting |
20 kg. | S.S, Brass, C.I Casting |
50 kg. | C.I Casting |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AIS-30 | 30 Kg. | 5 gm | S.S | 400 X 400 mm |
AIS-50 | 50 Kg. | 5 gm | S.S | 400 X 400 mm |
AIS-100 | 100 Kg. | 10 gm | S.S | 500 X 500 mm |
AIS-200 | 200 Kg. | 20 gm | S.S | 600 X 600 mm |
AIS-300 | 300 Kg. | 50 gm | S.S | 600 X 600 mm |
AIS-500 | 500 Kg. | 50 gm | S.S | 750 X 750 mm |
AIS-1000 | 1000 Kg. | 100 gm | M.S | 1000 X1000 mm |
AIS-2000 | 2000 Kg. | 200 gm | M.S | 1200 X 1200 mm |
AIS-3000 | 3000 Kg. | 500 gm | M.S | 1500 X 1500 mm |
AIS-5000 | 5000 Kg. | 200 gm | M.S | 1200 X 1200 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AFS-1 | 1 Kg. | 100 gm | S.S | 225 X 175 mm |
AFS-2 | 2 Kg. | 200 gm | S.S | 225 X 175 mm |
AFS-5 | 3 Kg. | 500 gm | S.S | 225 X 175 mm |
AFS-10 | 10 Kg. | 1 gm | S.S | 225 X 175 mm |
AFS-20 | 20 Kg. | 2 gm | S.S | 250 x 300 mm |
AFS-30 | 30 Kg. | 5 gm | S.S | 250 x 300 mm |
AFS-50 | 50 Kg. | 5 gm | S.S | 400 x 400 mm |
AFS-100 | 100 Kg. | 10 gm | S.S | 500 x 600 mm |
AFS-200 | 200 Kg. | 20 gm | S.S | 600 x 600 mm |
AFS-300 | 300 Kg. | 50 gm | S.S | 600 x 600 mm |
AFS-500 | 500 Kg. | 50 gm | S.S | 750 x 750 mm |
AFS-1000 | 1000 Kg. | 100 gm | S.S | 1000 x 1000 mm |
AFS-2000 | 2000 Kg. | 200 gm | S.S | 1200 x 1200 mm |
AFS-3000 | 3000 Kg. | 500 gm | S.S | 1200 x 1200 mm |
AFS-5000 | 3000 Kg. | 500 gm | S.S | 1500 x 1500 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AHP-50 | 50 Kg. | 5 gm | S.S | 400 x 400 mm |
AHP-100 | 100 Kg. | 10 gm | S.S | 500 x 500 mm |
AHP-200 | 200 Kg. | 20 gm | S.S | 600 x 600 mm |
AHP-300 | 300 Kg. | 50 gm | S.S | 600 x 600 mm |
AHP-500 | 500 Kg. | 50 gm | M.S Chekar | 750 x 750 mm |
AHP-1000 | 1000 Kg. | 100 gm | M.S Chekar | 1000 x 1000 mm |
AHP-2000 | 2000 Kg. | 200 gm | M.S Chekar | 1200 x 1200 mm |
AHP-3000 | 3000 Kg. | 500 gm | M.S Chekar | 1500 x 1500 mm |
AHP-5000 | 5000 Kg. | 500 gm | M.S Chekar | 1500 x 1500 mm |
Model | Capacity | Type |
ATS-10 | 10 Kg. | SS/MS |
ATS-50 | 50 Kg. | SS/MS |
ATS-100 | 100 Kg. | SS/MS |
ATS-300 | 300 Kg. | SS/MS |
ATS-500 | 500 Kg. | SS/MS |
ATS-1000 | 1000 Kg. | SS/MS |
ATS-2000 | 2000 Kg. | SS/MS |
ATS-5000 | 5000 Kg. | SS/MS |
ATS-10000 | 10000 Kg. | SS/MS |
ATS-20000 | 20000 Kg. | SS/MS |
ATS-30000 | 30000 Kg. | SS/MS |
ATS-40000 | 40000 Kg. | SS/MS |
ATS-50000 | 50000 Kg. | SS/MS |
Model | Capacity | Accuracy | Platform Type | Platform Size |
APLS-200 | 200 Kg. | 100 gm | Pallate | Standard |
APLS-500 | 500 Kg. | 500 gm | Pallate | Standard |
APLS-1000 | 1000 Kg. | 1 Kg. | Pallate | Standard |
APLS-2000 | 2000 Kg. | 2 Kg. | Pallate | Standard |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AS-30 | 30 Kg. | 5 gm | S.S | 400 X 400 mm |
AP-50 | 50 Kg. | 5 gm | S.S | 400 X 400 mm |
AP-100 | 100 Kg. | 10 gm | S.S | 500 X 500 mm |
AP-200 | 200 Kg. | 20 gm | S.S | 600 X 600 mm |
AP-300 | 300 Kg. | 50 gm | S.S | 600 X 600 mm |
AP-500 | 500 Kg. | 50 gm | M.S | 750 X 750 mm |
AP-1000 | 1000 Kg. | 100 gm | M.S | 1000 X1000 mm |
AP-2000 | 2000 Kg. | 200 gm | M.S | 1200 X1200 mm |
AP-3000 | 3000 Kg. | 500 gm | M.S | 1500 X1500 mm |
AP-5000 | 5000 Kg. | 500 gm | M.S | 2000 X2000 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AAFS-2 | 2 Kg. | 1 gm | S.S | 200 X 250 mm |
AAFS-5 | 5 Kg. | 1 gm | S.S | 200 X300 mm |
AAFS-10 | 10 Kg. | 2 gm | S.S | 250 X 300 mm |
AAFS-20 | 20 Kg. | 5 gm | S.S | 300 X 300 mm |
AAFS-30 | 30 Kg. | 5 gm | S.S | 400 X 400 mm |
AAFS-50 | 50 Kg. | 10 gm | S.S | 500 X 500 mm |
AAFS-60 | 60 Kg. | 10 gm | S.S | 600 X600 mm |
AAFS-100 | 100 Kg. | 20 gm | S.S | 600 X600 mm |
Platform Size ( Mtr.) |
Capacity (Ton) |
Graduation (kg) |
Number of Load cells | REMARKS
All models also available in digital Cornering Technology. |
3 X 7 | 10 | 1 Kg. | 4 | |
3 X 10 | 20 | 2 Kg. | 4 | |
3 x 12 | 30 | 5 Kg. | 4 | |
3.2 X 12 | 30/40 | 5 Kg. | 4 | |
3 X 14 | 40/50 | 5 Kg. | 4 | |
3.2 X14 | 40/50 | 5 Kg. | 4 | |
3 X 16 | 50 | 5 Kg. | 6 | |
3.2 X 16 | 50/60 | 10 Kg. | 6 | |
3 X 18 | 50/60 | 10 Kg. | 6 | |
3.2 X 18 | 50/60 | 10 Kg. | 6 | |
3 X 20 | 60/80/100 | 10 Kg. / 20 Kg | 8 | |
3.2 X 20 | 80/100 | 10 Kg. / 20 Kg | 8 |
Product MOC | GLASS/PET/HDPE Bottols/Jars |
Liquid Filling Volume | 50 ml to 5000 ml PET/HDPE Bottols/Jars |
Output Speed | 20 to 120 Bottles/Minute (Speed depends upon fill volume viscosity of liquid Product nake and shape. |
Liquid Filling Accuracy | ± 1 gm |
Direction of Movement | Left to Right |
Filling Head | 4/6/8/10/12 Heads |
Working Height | 875 ±50 mm Adjustable |
Power Consumption | 2.5 KVA |
Power Supply | Three Phase + Neutral + Earthing/415 VAC/50 Hz |
Air Supply | 4 to 6 Kg/cm² |
Model | Capacity | Accuracy | Platform Type | Platform Size |
APD-S 10 | 10 Kg. | 1 gm | S.S | 300 X 300 mm |
APD-S 20 | 20 Kg. | 2 gm | S.S | 300 X 300 mm |
APD-S 30 | 30 Kg. | 5 gm | S.S | 300 X 300 mm |
APD-S 50 | 50 Kg. | 5 gm | S.S | 400 X 400 mm |
APD-S 100 | 100 Kg. | 10 gm | S.S | 500 X 500 mm |
APD-S 200 | 200 Kg. | 20 gm | S.S | 600 X 600 mm |
APD-S 300 | 300 Kg. | 50 gm | S.S | 600 X 600 mm |
APD-S 500 | 500 Kg. | 50 gm | M.S | 750 X 750 mm |
APD-S 600 | 600 Kg. | 50 gm | M.S | 600 X 600 mm |
Capacity | Class |
1 mg to 200 g | E1, E2, F1, F2 |
500 g | E1, E2, F1, F2 |
1 Kg. | E1, E2, F1, F2 |
2 Kg. | E1, E2, F1, F2 |
5 Kg. | E1, E2, F1, F2 |
10 Kg. | E1, E2, F1, F2 |
20 Kg. | E1, E2, F1, F2 |
50 Kg. | E1, E2, F1, F2, M1, M2 |
1 Mg. to 200 Gm. Single Pcs. available | E1, E2, F1, F2, M1, M2 |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AT - 1 | 1 Kg. | 100 mg | S.S | 225 x 175 mm |
AT - 2 | 2 Kg. | 200 mg | S.S | 225 x 175 mm |
AT - 5 | 5 Kg. | 500 mg | S.S | 225 x 175 mm |
AT - 10 | 10 Kg. | 1 gm | S.S | 250 x 300 mm |
AT - 20 | 20 Kg. | 2 gm | S.S | 250 x 300 mm |
AT - 30 | 30 Kg. | 5 gm | S.S | 250 x 300 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
ATD-1 | 1 Kg. | 100 mg | S.S | 195 x 225 mm |
ATD-2 | 2 Kg. | 200 mg | S.S | 195 x 225 mm |
ATD-5 | 5 Kg. | 500 mg | S.S | 195 x 225 mm |
ATD-10 | 10 Kg. | 1 gm | S.S | 195 x 225 mm |
ATD-20 | 20 Kg. | 2 gm | S.S | 195 x 225 mm |
ATD-30 | 30 Kg. | 5 gm | S.S | 195 x 225 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
ABW-10 | 10 Kg. | 1 gm | S.S | 300 x 300 mm |
ABW-20 | 20 Kg. | 2 gm | S.S | 300 x 300 mm |
ABW-30 | 30 Kg. | 5 gm | S.S | 300 x 300 mm |
ABW-50 | 50 Kg. | 5 gm | S.S | 400 x 400 mm |
ABW-100 | 100 Kg. | 10 gm | S.S | 500 X 500 mm |
ABW-200 | 200 Kg. | 20 gm | S.S | 600 X 600 mm |
ABW-300 | 300 Kg. | 30 gm | S.S | 600 X 600 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
ATJ-30 | 30 Kg. | 5 gm | S.S | 350 x 400 mm |
ATJ-50 | 50 Kg. | 5 gm | S.S | 350 x 400 mm |
ATJ-60 | 60 Kg. | 5 gm | S.S | 350 x 400 mm |
Model | Capacity | Accuracy | Platform Type | Platform Size |
AC-30 | 30 Kg. | 5 gm | SS | 300 x 300 mm |
AC-50 | 50 Kg. | 5 gm | SS | 400 x 400 mm |
AC-100 | 100 Kg. | 10 gm | SS | 500 x 500 mm |
AC-200 | 200 Kg. | 20 gm | SS | 600 x 600 mm |
AC-300 | 300 Kg. | 50 gm | SS | 600 x 600 mm |
AC-500 | 500 Kg. | 50 gm | SS | 600 x 600 mm |